Stations
Kashmir valley line stations
All 26 stops, listed in track order rather than alphabetically — the way the railway actually runs.
| Station | Code | Departures |
|---|---|---|
| 1. Sangaldan | SGDN | 2 |
| 2. Sumbar | SMBR | 4 |
| 3. Khari | KARI | 4 |
| 4. Jammu Tawi | JAT | 1 |
| 5. Mtyr C Tushar M | MCTM | 2 |
| 6. Shmata Vd Katra | SVDK | 2 |
| 7. Riasi | REAI | 2 |
| 8. Banihal | BAHL | 13 |
| 9. Hillar Shahabad Halt | HRSB | 13 |
| 10. Quazigund | QG | 15 |
| 11. Sadura | SDUA | 13 |
| 12. Anantnag | ANT | 15 |
| 13. Bijbiara | BJBA | 13 |
| 14. Panjgam | PJGM | 13 |
| 15. Awantipura | ATPA | 15 |
| 16. Ratnipora Halt | RPAP | 6 |
| 17. Kakapora | KAPE | 13 |
| 18. Pampora | PMPE | 13 |
| 19. Srinagar | SINA | 16 |
| 20. Budgam | BDGM | 12 |
| 21. Nadigam Halt | NDAM | 3 |
| 22. Mazhom | MZMA | 10 |
| 23. Pattan | PTTN | 10 |
| 24. Hamre | HME | 10 |
| 25. Sopore | SXZM | 10 |
| 26. Baramulla | BRML | 5 |
Old timetable. This website is not updated — last changed 19 August 2026. Download the app for the latest timetable.