Passenger · Daily
74614 Baramulla → Banihal — route and time table
Train 74614 leaves Baramulla at 7:50 am and reaches Banihal at 11:50 am, calling at 18 stations over 134 km.
| Station | Arrives | Departs | Distance |
|---|---|---|---|
| 1. Baramulla BRML | — | 7:50 am | 0 km |
| 2. Sopore SXZM | 7:58 am | 7:59 am | 7 km |
| 3. Hamre HME | 8:06 am | 8:07 am | 15 km |
| 4. Pattan PTTN | 8:15 am | 8:16 am | 23 km |
| 5. Mazhom MZMA | 8:24 am | 8:25 am | 31 km |
| 6. Nadigam Halt NDAM | 8:36 am | 8:37 am | 37 km |
| 7. Budgam BDGM | 8:55 am | 8:57 am | 45 km |
| 8. Srinagar SINA | 9:17 am | 9:19 am | 57 km |
| 9. Pampora PMPE | 9:26 am | 9:27 am | 63 km |
| 10. Kakapora KAPE | 9:32 am | 9:33 am | 68 km |
| 11. Awantipura ATPA | 9:43 am | 9:44 am | 79 km |
| 12. Panjgam PJGM | 9:51 am | 9:52 am | 86 km |
| 13. Bijbiara BJBA | 10:00 am | 10:01 am | 93 km |
| 14. Anantnag ANT | 10:25 am | 10:27 am | 99 km |
| 15. Sadura SDUA | 10:44 am | 10:45 am | 107 km |
| 16. Quazigund QG | 11:00 am | 11:02 am | 117 km |
| 17. Hillar Shahabad Halt HRSB | 11:14 am | 11:15 am | 121 km |
| 18. Banihal BAHL | 11:50 am | — | 134 km |
Track 74614 live
See how late it is, where it has reached, and when it will get to your station.
Free on AndroidGet it on Google Play
Free · No ads · No sign-up · Android