Kashmir Train Timings

Passenger · Daily

74614 Baramulla → Banihal — route and time table

Train 74614 leaves Baramulla at 7:50 am and reaches Banihal at 11:50 am, calling at 18 stations over 134 km.

74614 Baramulla → Banihal — every stop
StationArrivesDepartsDistance
1. Baramulla BRML7:50 am0 km
2. Sopore SXZM7:58 am7:59 am7 km
3. Hamre HME8:06 am8:07 am15 km
4. Pattan PTTN8:15 am8:16 am23 km
5. Mazhom MZMA8:24 am8:25 am31 km
6. Nadigam Halt NDAM8:36 am8:37 am37 km
7. Budgam BDGM8:55 am8:57 am45 km
8. Srinagar SINA9:17 am9:19 am57 km
9. Pampora PMPE9:26 am9:27 am63 km
10. Kakapora KAPE9:32 am9:33 am68 km
11. Awantipura ATPA9:43 am9:44 am79 km
12. Panjgam PJGM9:51 am9:52 am86 km
13. Bijbiara BJBA10:00 am10:01 am93 km
14. Anantnag ANT10:25 am10:27 am99 km
15. Sadura SDUA10:44 am10:45 am107 km
16. Quazigund QG11:00 am11:02 am117 km
17. Hillar Shahabad Halt HRSB11:14 am11:15 am121 km
18. Banihal BAHL11:50 am134 km

Track 74614 live

See how late it is, where it has reached, and when it will get to your station.

Free on AndroidGet it on Google Play

Free · No ads · No sign-up · Android