Kashmir Train Timings

Passenger · Daily

74625 Banihal → Baramulla — route and time table

Train 74625 leaves Banihal at 7:00 am and reaches Baramulla at 10:10 am, calling at 19 stations over 134 km.

74625 Banihal → Baramulla — every stop
StationArrivesDepartsDistance
1. Banihal BAHL7:00 am0 km
2. Hillar Shahabad Halt HRSB7:12 am7:13 am13 km
3. Quazigund QG7:18 am7:19 am17 km
4. Sadura SDUA7:29 am7:30 am28 km
5. Anantnag ANT7:40 am7:42 am36 km
6. Bijbiara BJBA7:56 am7:57 am42 km
7. Panjgam PJGM8:04 am8:05 am49 km
8. Awantipura ATPA8:12 am8:13 am55 km
9. Ratnipora Halt RPAP8:26 am8:27 am61 km
10. Kakapora KAPE8:33 am8:34 am66 km
11. Pampora PMPE8:41 am8:42 am72 km
12. Srinagar SINA8:50 am8:52 am78 km
13. Budgam BDGM9:05 am9:07 am90 km
14. Nadigam Halt NDAM9:17 am9:18 am97 km
15. Mazhom MZMA9:24 am9:25 am104 km
16. Pattan PTTN9:33 am9:34 am112 km
17. Hamre HME9:41 am9:42 am120 km
18. Sopore SXZM9:50 am9:51 am127 km
19. Baramulla BRML10:10 am134 km

Track 74625 live

See how late it is, where it has reached, and when it will get to your station.

Free on AndroidGet it on Google Play

Free · No ads · No sign-up · Android