Passenger · Daily
74626 Baramulla → Banihal — route and time table
Train 74626 leaves Baramulla at 7:00 am and reaches Banihal at 10:40 am, calling at 18 stations over 134 km.
| Station | Arrives | Departs | Distance |
|---|---|---|---|
| 1. Baramulla BRML | — | 7:00 am | 0 km |
| 2. Sopore SXZM | 7:08 am | 7:09 am | 7 km |
| 3. Hamre HME | 7:21 am | 7:23 am | 15 km |
| 4. Pattan PTTN | 7:31 am | 7:32 am | 23 km |
| 5. Mazhom MZMA | 7:39 am | 7:40 am | 31 km |
| 6. Budgam BDGM | 7:59 am | 8:01 am | 45 km |
| 7. Srinagar SINA | 8:12 am | 8:14 am | 57 km |
| 8. Pampora PMPE | 8:21 am | 8:22 am | 63 km |
| 9. Kakapora KAPE | 8:30 am | 8:31 am | 68 km |
| 10. Ratnipora Halt RPAP | 8:40 am | 8:41 am | 72 km |
| 11. Awantipura ATPA | 8:52 am | 8:53 am | 79 km |
| 12. Panjgam PJGM | 9:08 am | 9:09 am | 86 km |
| 13. Bijbiara BJBA | 9:16 am | 9:17 am | 93 km |
| 14. Anantnag ANT | 9:23 am | 9:24 am | 99 km |
| 15. Sadura SDUA | 9:37 am | 9:38 am | 107 km |
| 16. Quazigund QG | 10:00 am | 10:02 am | 117 km |
| 17. Hillar Shahabad Halt HRSB | 10:19 am | 10:20 am | 121 km |
| 18. Banihal BAHL | 10:40 am | — | 134 km |
Track 74626 live
See how late it is, where it has reached, and when it will get to your station.
Free on AndroidGet it on Google Play
Free · No ads · No sign-up · Android